Home Arapawa Sheep Papakai Alpaca's Taihape Weather Papakai 
Cakes Contact us Guest Book
Taihape Rain Data
LAST READING AT TIME: 10:00DATE: 17/03/10,Time of next update:10:30
Rain this year 109.0mm Rain so far this month 13.2mm Rain in the last 7 days 3.0mm
Month Rain 2010 Monthly Average Rain 2009 Rain 2008 Rain 2007
January 70.6mm 56.2mm 59.6mm 12.2mm 73.0mm
February 25.2mm 29.3mm 72.8mm 12.0mm 7.2mm
March 13.2mm 53.3mm 38.2mm 40.6mm 64.7mm
April 79.1mm 25.2mm 127.8mm 62.1mm
May 46.4mm 40.8mm 37.2mm 9.8mm
June 84.6mm 26.0mm 114.6mm 104.6mm
July 79.6mm 56.0mm 64.6mm 106.7mm
August 75.7mm 64.4mm 75.8mm 116.5mm
September 69.5mm 75.4mm 43.8mm 77.7mm
October 84.6mm 106.8mm 73.0mm 94.7mm
November 43.3mm 63.2mm 17.0mm 36.2mm
December 107.2mm 105.0mm 64.2mm 153.0mm
Rain Days This year 33 Last Recorded rainfall 17/3/2010
Rain Days This Month 5 Consecutive days with no rain 0